Know your trees ...
Magaliesberg
Magaliesberg trees, Johannesburg Hiking Club
“Checklist of Trees in the Magaliesberg”
Acknowledgements: Lists #1 and #3 from Carruthers, V, “The Magaliesberg”, 1990, pp81-3; nomenclature updated to 1997 from Retief & Herman in Strelitzia #6, National Botanic Institute, 1997. Carruthers’ based his list on one compiled by P. Venter and J. Anderson and published by the Magaliesberg Protection Association in the Proposal for a Plan towards the Preservation of the Magaliesberg as a Natural Area.
‘National numbers’ for invasive aliens from von Breitenbach, National List of Introduced Trees, 1984.
Note 1: Species found on the JHC’s ‘Foothold’ property during a rapid survey in 1991 are marked with *.
Note 2: The species in the supplementary list #2 “Additional trees & shrubs found at Foothold” were identified in the 1991 survey. Those with ‘national numbers’ need to be confirmed in the light of their absence from the Carruthers/Venter & Anderson list; those without numbers are shrubby species probably excluded from the Carruthers, etc., list as not being ‘trees’.
Note 2: The list of invasive alien species is by now certainly (and sadly) too short
1. Indigenous species
| National number | Scientific name | Vernacular name |
| 1 | Cyathea dregei | Tree fern |
| 29.5 | Aloe marlothii | Mountain aloe |
| | Aloe mutabilis (= arborescens?) | Cliff aloe |
| 36 | Salix mucronata | Cape willow |
| 38 | Myrica serrata | Lance-leaf waxberry |
| 39 | *Celtis africana | White stinkwood |
| 48 | *Ficus thonningii | Common wild fig |
| 55 | Ficus ingens | Red-leaved rock fig |
| 60 | Ficus cordata subsp. salicifolia | Wonderboom fig |
| 63 | Ficus abutilifolia | Large-leaved rock fig |
| 70 | Obetia tenax | Mountain nettle |
| 71 | Pouzolzia mixta | Soap nettle |
| 75 | *Faurea saligna | Transvaal beech [Boekenhout] |
| 87 | *Protea caffra | Common sugarbush |
| 89 | Protea gaguedi | African sugarbush |
| 98.2 | Protea welwitschii | Honey-scented sugarbush |
| 100 | Osyris lanceolata | Transvaal sumach |
| 103 | Ximenia caffra | Large sourpluml |
| 122 | Boscia albitrunca | Shepherd's tree |
| 133 | *Maerua caffra | Bush-cherry |
| 139 | *Pittosporum viridiflorum | Kasuur |
| 145 | Leucosidea sericea | Old wood [Ouhout] |
| 147 | Prunus africana | Red stinkwood |
| 160 | Acacia ataxacantha | Flame thorn |
| 162 | *Acacia caffra | Common hook-thorn |
| 172 | *Acacia karroo | Sweet thorn |
| 179 | Acacia nilotica | Scented thorn |
| 183 | *Acacia robusta | Splendid thorn |
| 188 | Acacia tortilis | Umbrella thorn |
| 190 | Dichrostachys cinerea | Sickle bush |
| 193 | Elephantorrhiza burkei | Sumach bean |
| 197 | Burkea africana | Wild syringa |
| 215 | Peltophorum africanum | Weeping wattle |
| 226 | Mundulea sericea | Cork bush |
| 245 | Erythrina lysistemon | Common coral tree |
| 253 | *Zanthoxylum capense | Small knobwood |
| 256 | Calodendrum capense | Cape chestnut |
| 261 | Vepris undulata | White ironwood |
| 303 | Securidaca longepedunculata | Violet tree |
| 325 | Bridelia mollis | Velvet sweetberry |
| 328 | Croton gratissimus | Lavender fever berry |
| 335.1 | Acalypha glabrata | Forest false-nettle |
| 341 | Spirostachys africana | Tamboti |
| 346 | Euphorbia cooperi | Transvaal candelabra tree |
| 351 | Euphorbia ingens | Common tree euphorbia [Naboom] |
| 360 | Sclerocarya birrea | Marula |
| 362 | Lannea discolor | Live-long |
| 375 | Ozoroa paniculosa | Common resin tree |
| 386 | *Rhus lancea | Karee |
| 387 | *Rhus leptodictya | Mountain karee |
| | Rhus magalismontana | Magaliesberg rhus |
| 392 | *Rhus pyroides | Common wild currant |
| 397 | Ilex mitis | Cape holly |
| 399 | *Maytenus heterophylla | Common spike-thorn |
| | *Maytenus polyacantha | Kraal spike-thorn |
| 403 | *Maytenus undata | Koko tree |
| 405 | *Pterocelastrus echinatus | White candlewood |
| 411 | *Cassine burkeana | Transvaal kooboo-berry |
| 420 | Cassinopsis ilicifolia | Lemon thorn |
| 422 | Apodytes dimidiata | White pear |
| 433 | *Pappea capensis | Jacket plum |
| 437 | *Dodonaea angustifolia | Cape sand olive |
| 447 | *Ziziphus mucronata | Buffalo thorn |
| 450 | Berchemia zeyheri | Red ivory |
| 452 | Rhamnus prinoides | Dogwood [Blinkblaar] |
| 453.2 | Phylica paniculata | Common hardleaf |
| 459.1 | *Grewia flava | Wild raisin |
| 462 | Grewia monticola | Silver raisin |
| 463 | *Grewia occidentalis | Cross berry |
| 471 | *Dombeya rotundifolia | Common wi1d pear |
| 480 | Ochna holstii | Red ironwood |
| 480.2 | Ochna pretoriensis | Magalies plane |
| 483 | Ochna pulchra | Peeling plane [Lekkerbreek] |
| 494 | *Kiggelaria africana | Wild peach |
| 498 | *Scolopia zeyheri | Thorn pear |
| 511 | Dovyalis zeyheri | Wild apricot |
| 514 | *Olinia emarginata | Transvaal hard pear |
| 532 | *Combretum apiculatum | Hairy red bushwillow |
| 536 | *Combretum erythrophyllum | River bushwillow |
| 537 | *Combretum molle | Velvety bushwillow |
| 546 | *Combretum zeyheri | Large-fruited bushwillow |
| 551 | Terminalia sericea | Silver cluster-leaf |
| 563 | *Cussonia paniculata | Mountain cabbage tree |
| 564.3 | Cussonia transvaalensis | Transvaal cabbage tree |
| 568 | *Heteromorpha trifoliata | Parsley tree |
| 577.1 | *Myrsine africana | Cape myrtle |
| 577.2 | Myrsine pillansii | Large Cape myrtle |
| 581 | *Englerophytum magalismontanum | Transvaal milkplum [Stamvrug] |
| 585 | Mimusops zeyheri | Transvaal red milkwood [Moepal] |
| 594 | *Euclea crispa | Karoo guarri |
| 597.2 | Euclea natalensis | Natal guarri |
| 601 | Euclea undulata | Small-leaved guarri |
| 605.1 | *Diospyros lycioides | Karoo bluebush |
| 611 | *Diospyros whyteana | Bladder nut |
| 615 | Chionanthus foveolata | Common pock ironwood |
| 617 | *Olea europaea subsp. africana | Wild olive |
| 618 | *Olea capensis | Bushveld ironwood |
| 623 | Strychnos cocculoides | Corky monkey orange |
| 628 | Strychnos pungens | Spine-leaved orange |
| 631 | Strychnos usambarensis | Blue bitterberry |
| 633 | *Nuxia congesta | Wild elder |
| 636 | *Buddleja saligna | False olive |
| 637 | *Buddleja salviifolia | Sagewood |
| 639 | *Acokanthera oppositifolia | Common poisonbush |
| 640.1 | Carissa bispinosa | Num-num |
| 647 | Rauvolfia caffra | Quinine tree |
| 657 | *Ehretia rigida | Puzzle bush |
| 666 | Vitex zeyheri | Silver pipe-stem tree |
| 667 | Clerodendrum globrum | Resin leaf |
| | Tetradenia brevispicata | Ginger bush |
| 669.4 | Solanum giganteum | Healing-leaf tree |
| 670 | *Halleria lucida | Tree fuchsia |
| 693 | *Rothmannia capensis | Wild gardenia |
| 699 | Tricalysia lanceolata | Bastard forest coffee |
| 702 | *Vangueria infausta | Wild medlar |
| 703 | *Tapiphyllum parvifolium | Mountain medlar |
| 709.1 | Canthium suberosum | Corky turkey-berry |
| 710 | Canthium mundianum | Rock alder |
| 713 | *Psydrax livida | Bushveld rock alder |
| 714.1 | *Pachystigma macrocalyx | Crowned medlar |
| 716 | *Pavetta gardeniifolia | Common bride’s bush |
| 722 | Pavetta zeyheri | Small-leaved bride’s bush |
| 730 | Brachylaena rotundata | Mountain silver oak |
| 733 | *Tarchonanthus camphoratus | Camphor bush |
2. Additional trees & shrubs found at Foothold
| | *Rhus rigida | Rock currant |
| 410 | *Cassine aethiopica | Kooboo-berry |
| | *Rhoicissus tridentata | Bushman’s grape |
| | *Diospyros austro-africana | Firesticks star-apple |
| | *Ancyclobotrys capensis | Wild apricot |
| 660 | *Vitax harveyana | Three-finger vitax [probably a misidentification of V. zeyheri] |
| 706 | *Canthium gilfillanii | Velvet rock alder |
3. Invasive Aliens
| | Cereus peruvianus | Queen of the night cactus |
| X 250 | Populus canensis | Grey poplar |
| X 258 | Salix babylonica | Weeping willow |
| X 494 | Acacia mearnsii | Black wattle |
| X 490 | Acacia dealbata | Silver wattle |
| X 604 | Melia azedarach | Syringa |
| X 971 | Jacaranda mimosifolia | Jacaranda |
| X 759 | Opuntia ficus-indica | Prickly pear |